<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//energocom.md/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://energocom.md/the-best-creative-escape-for-artists/</loc>
		<lastmod>2021-01-22T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/under-the-sky-our-new-favorite-way-of-traveling/</loc>
		<lastmod>2021-01-23T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/christine-randall-s-success-story-of-founding-a-vintage-car-rental/</loc>
		<lastmod>2021-01-24T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/a-luxury-yacht-cruise-around-the-balearic-islands/</loc>
		<lastmod>2021-01-25T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/our-favourite-baltic-sea-getaways-for-the-whole-family/</loc>
		<lastmod>2021-02-04T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/surfing-the-french-coast-while-staying-in-style-a-travelers-journal/</loc>
		<lastmod>2021-02-08T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/minimalist-design-appartments-are-on-the-rise/</loc>
		<lastmod>2021-02-09T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/sustainability-and-travel-why-you-should-consider-destinations-in-your-area/</loc>
		<lastmod>2021-02-10T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/these-are-our-favourite-destinations-for-travelling-with-dogs/</loc>
		<lastmod>2021-02-12T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/the-best-hiking-trips-might-not-be-as-far-away-as-you-think/</loc>
		<lastmod>2021-02-16T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/roadtrips-the-kerouac-way-of-escaping-crowded-planes/</loc>
		<lastmod>2021-02-18T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/charming-getaways-for-the-snowy-season/</loc>
		<lastmod>2021-02-22T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/our-favorite-destinations-for-the-perfect-honeymoon/</loc>
		<lastmod>2021-02-25T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/things-i-wish-i-had-known-before-i-started-traveling-with-kids/</loc>
		<lastmod>2021-02-26T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/the-art-of-letting-go-how-to-relax-on-vacation/</loc>
		<lastmod>2021-03-01T13:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/raport-trimestrial-privind-garantiile-de-origine-pentru-perioada-aprilie-iunie-2018-2-2/</loc>
		<lastmod>2023-02-19T13:38:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/sa-energocom-emite-note-de-decontare-si-facturi-cu-costurile-dezechilibrelor-pe-piata-de-energie-electrica-5/</loc>
		<lastmod>2023-02-19T17:04:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/raport-1-post-2-2-2/</loc>
		<lastmod>2023-02-28T06:13:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/shareholder-information/</loc>
		<lastmod>2023-03-01T12:36:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/add-act-2022/</loc>
		<lastmod>2023-03-02T06:09:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/add-act-2021/</loc>
		<lastmod>2023-03-02T06:09:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/cert-vat/</loc>
		<lastmod>2023-03-02T06:09:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/com-reg-cert/</loc>
		<lastmod>2023-03-02T06:10:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/man-bodies/</loc>
		<lastmod>2023-03-02T06:10:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/fin-stat-2018/</loc>
		<lastmod>2023-03-02T06:10:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/fin-stat-2019/</loc>
		<lastmod>2023-03-02T06:10:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/fin-stat-2020/</loc>
		<lastmod>2023-03-02T06:10:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/furnizarea-energiei-electrice-2/</loc>
		<lastmod>2023-03-02T09:57:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/furnizarea-energiei-electrice-3/</loc>
		<lastmod>2023-03-02T09:57:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/sa-energocom-emite-note-de-decontare-si-facturi-cu-costurile-dezechilibrelor-pe-piata-de-energie-electrica-7-3-2/</loc>
		<lastmod>2023-03-07T06:23:02+00:00</lastmod>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/03/DG8_1295_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/03/DG8_1295_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/03/DG6_3474_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energocom.md/sa-energocom-emite-note-de-decontare-si-facturi-cu-costurile-dezechilibrelor-pe-piata-de-energie-electrica-7-3/</loc>
		<lastmod>2023-03-07T06:23:35+00:00</lastmod>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/02/DG6_3379-n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/02/DG6_3379-n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/02/DG6_3435-n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/02/DG6_3360-ed-n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energocom.md/sa-energocom-emite-note-de-decontare-si-facturi-cu-costurile-dezechilibrelor-pe-piata-de-energie-electrica-7-2/</loc>
		<lastmod>2023-03-07T06:24:30+00:00</lastmod>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/02/energocom-1-of-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/02/energocom-1-of-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/02/energocom-12-of-16.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/02/energocom-5-of-16.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energocom.md/sa-energocom-emite-note-de-decontare-si-facturi-cu-costurile-dezechilibrelor-pe-piata-de-energie-electrica-7/</loc>
		<lastmod>2023-03-07T08:48:07+00:00</lastmod>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/03/poza-ee-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/03/poza-ee-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energocom.md/chart-egc/</loc>
		<lastmod>2023-03-07T11:50:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/ex-body/</loc>
		<lastmod>2023-03-07T11:50:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/program-conformitate/</loc>
		<lastmod>2023-03-07T11:51:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/ghid-sarcine/</loc>
		<lastmod>2023-03-07T11:51:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/sa-energocom-emite-note-de-decontare-si-facturi-cu-costurile-dezechilibrelor-pe-piata-de-energie-electrica/</loc>
		<lastmod>2023-03-07T17:10:06+00:00</lastmod>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/03/poza-regenerabila-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/03/poza-regenerabila-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energocom.md/sa-energocom-emite-note-de-decontare-si-facturi-cu-costurile-dezechilibrelor-pe-piata-de-energie-electrica-2/</loc>
		<lastmod>2023-03-07T17:10:42+00:00</lastmod>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/02/1-bun.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/02/1-bun.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energocom.md/sa-energocom-emite-note-de-decontare-si-facturi-cu-costurile-dezechilibrelor-pe-piata-de-energie-electrica-4/</loc>
		<lastmod>2023-03-07T17:11:26+00:00</lastmod>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/03/poza-ee-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/03/poza-ee-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energocom.md/sa-energocom-emite-note-de-decontare-si-facturi-cu-costurile-dezechilibrelor-pe-piata-de-energie-electrica-6/</loc>
		<lastmod>2023-03-07T17:11:37+00:00</lastmod>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/03/poze-gaze-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/03/poze-gaze-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energocom.md/vizita-termoelectrica-2023/</loc>
		<lastmod>2023-03-10T09:10:43+00:00</lastmod>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/03/DG8_2013.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/03/DG8_2013.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/03/DG8_2018.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/03/DG8_2055.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energocom.md/deciziile-adunarii-generale-extraordinare-a-actionarilor-din-12-07-2022-2-2/</loc>
		<lastmod>2023-03-13T10:57:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/deciziile-adunarii-generale-extraordinare-a-actionarilor-din-12-07-2022-2/</loc>
		<lastmod>2023-03-13T10:58:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/deciziile-adunarii-generale-extraordinare-a-actionarilor-din-12-07-2022-3/</loc>
		<lastmod>2023-03-13T11:20:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/deciziile-adunarii-generale-extraordinare-a-actionarilor-din-12-07-2022-3-2/</loc>
		<lastmod>2023-03-13T11:23:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/deciziile-adunarii-generale-extraordinare-a-actionarilor-din-12-07-2022-4-2/</loc>
		<lastmod>2023-03-13T11:47:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/raport-1-post-2-2-3/</loc>
		<lastmod>2023-03-13T12:06:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/deciziile-adunarii-generale-extraordinare-a-actionarilor-din-12-07-2022-6/</loc>
		<lastmod>2023-03-13T12:20:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/memb-org-cond-sa-energocom-ro/</loc>
		<lastmod>2023-03-13T12:39:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/decizia-sadovoi/</loc>
		<lastmod>2023-03-13T12:46:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/decizia-maj-cap-social/</loc>
		<lastmod>2023-03-13T12:46:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/decizia-marire-capital-soc-08-21/</loc>
		<lastmod>2023-03-13T12:52:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/deciziile-adunarii-generale-extraordinare-a-actionarilor-din-26-05-21/</loc>
		<lastmod>2023-03-13T12:55:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/anunt-adunarea-generala-ordinara-anuala-mai-2021/</loc>
		<lastmod>2023-03-13T14:35:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/declaratia-de-guvernanta-corporativa/</loc>
		<lastmod>2023-03-13T14:43:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/deciziile-adunarii-generale-extraordinare-a-actionarilor-din-15-01-2021/</loc>
		<lastmod>2023-03-13T14:50:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/decl-guvern-corporat/</loc>
		<lastmod>2023-03-14T06:38:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/anunt-adunarea-generala-ordinara-anuala-iunie-2020/</loc>
		<lastmod>2023-03-14T09:08:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/deciziile-adunarii-generale-extraordinare-a-actionarilor-din-27-02-2020/</loc>
		<lastmod>2023-03-14T09:55:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/clauze-standard-ale-contractului-de-furnizare-02-03-20/</loc>
		<lastmod>2023-03-14T10:01:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/anunt-adunarea-generala-extraordinara-feb-2020/</loc>
		<lastmod>2023-03-14T11:46:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/dec-adun-gen-ord-16-06-2020/</loc>
		<lastmod>2023-03-14T11:47:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/anunt-adunarea-generala-extraordinara-ian-2021/</loc>
		<lastmod>2023-03-14T11:50:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/delegatie-biroul-resurselor-egc-march-2023/</loc>
		<lastmod>2023-03-17T08:05:02+00:00</lastmod>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/03/IMG-20230316-WA0021.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/03/IMG-20230316-WA0021.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/03/IMG_2951-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energocom.md/decizii-ale-adunarii-generale-extraordinare-din-23-10-2019/</loc>
		<lastmod>2023-03-20T06:29:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/tranz-agric-energia-regenerabila-biliceni-sangerei/</loc>
		<lastmod>2023-03-20T09:39:22+00:00</lastmod>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/03/DG8_2168.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/03/DG8_2165.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/03/DG8_2168.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/03/DG8_2227.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energocom.md/anunt-adunarea-generala-extraordinara-octombrie-2019/</loc>
		<lastmod>2023-03-20T09:45:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/deciziil-adunarii-generale-extraordinare-a-actionarilor-iunie-2019/</loc>
		<lastmod>2023-03-20T18:09:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/anunt-adunarea-generala-extraordinara-iunie-2019/</loc>
		<lastmod>2023-03-20T19:14:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/anunt-privind-modificarile-operate-in-statutul-societatii/</loc>
		<lastmod>2023-03-20T19:19:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/anunt-privind-organele-de-conducere-a-societatii/</loc>
		<lastmod>2023-03-20T19:23:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/decizii-ale-adunarii-generale-ordinare-din-23-05-2019/</loc>
		<lastmod>2023-03-20T19:27:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/anunt-adunarea-generala-anuala-2019/</loc>
		<lastmod>2023-03-20T19:30:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/deciziile-adoptate-in-cadrul-adunarii-generale-ordinare-din-04-05-2018/</loc>
		<lastmod>2023-03-20T19:40:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/raportul-anual-al-sa-energocom-2018/</loc>
		<lastmod>2023-03-21T07:29:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/raportul-anual-al-sa-energocom-2018-2/</loc>
		<lastmod>2023-03-21T07:33:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/raportul-anual-al-sa-energocom-2019/</loc>
		<lastmod>2023-03-21T08:35:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/raportul-semestrul-i-2020-al-sa-energocom/</loc>
		<lastmod>2023-03-21T08:40:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/declar-intermediar-conducerii-sa-energocom-2021/</loc>
		<lastmod>2023-03-21T08:44:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/raportul-auditului-pentru-anul-2021/</loc>
		<lastmod>2023-03-21T09:17:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/deciziile-adunarii-generale-extraordinare-a-actionarilor-din-12-07-2022-4-2-2/</loc>
		<lastmod>2023-03-24T11:00:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/usaid-moldova-ajuta-producatori-en-regen-2023/</loc>
		<lastmod>2023-03-24T15:12:22+00:00</lastmod>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/03/bun-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/03/bun-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/03/bun-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energocom.md/jan-march-egc-mdgaz-1000m/</loc>
		<lastmod>2023-03-27T11:41:12+00:00</lastmod>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/03/DG6_3559.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/03/DG6_3559.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energocom.md/frigider-alimentat-baterii-solare-straseni/</loc>
		<lastmod>2023-03-28T06:01:08+00:00</lastmod>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/03/bumbu-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/03/bumbu-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/03/bumbu-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/03/bumbu-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energocom.md/cod-etica/</loc>
		<lastmod>2023-03-30T08:56:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/egc-cumparat-premiera-gaze-bursa-ro/</loc>
		<lastmod>2023-03-31T07:21:05+00:00</lastmod>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/03/DG6_3551.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/03/DG6_3551.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energocom.md/contractul-achizitie-energiei-electrice-mgres-prelungit-6-luni/</loc>
		<lastmod>2023-03-31T14:30:02+00:00</lastmod>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/03/DG64249.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/03/DG64249.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energocom.md/furnizarea-energiei-electrice/</loc>
		<lastmod>2023-04-03T05:04:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/history2004/</loc>
		<lastmod>2023-04-03T08:28:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/history2021/</loc>
		<lastmod>2023-04-03T08:28:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/history2017/</loc>
		<lastmod>2023-04-03T08:28:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/egc-semnat-contract-efet-depa/</loc>
		<lastmod>2023-04-06T14:17:53+00:00</lastmod>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/04/IMG-20230406-WA0027.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/04/IMG-20230406-WA0027.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/04/IMG-20230406-WA0009.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/04/IMG-20230406-WA0008.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energocom.md/import-gaze-testare-gr-bg/</loc>
		<lastmod>2023-04-13T07:06:59+00:00</lastmod>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/04/IMG_2421-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/04/IMG_2421-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energocom.md/sa-energocom-emite-note-de-decontare-si-facturi-cu-costurile-dezechilibrelor-pe-piata-de-energie-electrica-3-2/</loc>
		<lastmod>2023-04-22T15:24:22+00:00</lastmod>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/02/total-achizitii-2022.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/02/total-achizitii-2022.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/02/dinamica-pretului-mediu-ponderat.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/02/energie-produsa-local.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/02/grafie-import-2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energocom.md/deciziile-adunarii-generale-extraordinare-a-actionarilor-din-12-09-2022/</loc>
		<lastmod>2023-04-23T09:37:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/planul-de-afaceri-energocom-aprobat-adun-gen-actionarilor-mai-2021/</loc>
		<lastmod>2023-04-23T09:38:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/egc-inceput-rambuseze-creditul-berd-pentru-achizitionarea-gazelor/</loc>
		<lastmod>2023-04-26T06:05:27+00:00</lastmod>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/04/DG8_1331.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/04/DG8_1331.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energocom.md/contracte-ach-gaz-nat/</loc>
		<lastmod>2023-04-27T07:58:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/contracte-ach-en-elect/</loc>
		<lastmod>2023-04-27T07:58:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/contracte-achizitie-atribuite-de-intreprindere-2020/</loc>
		<lastmod>2023-04-27T07:58:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/contracte-de-funrizare-en-el-2020-2023/</loc>
		<lastmod>2023-04-27T07:59:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/contracte-ach-atribute-interprindere-2022/</loc>
		<lastmod>2023-04-27T07:59:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/contracte-achizitie-atribuite-de-intreprindere-2029/</loc>
		<lastmod>2023-04-27T07:59:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/contracte-ach-atribute-interprindere-2021/</loc>
		<lastmod>2023-04-27T08:00:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/contracte-fun-en-el/</loc>
		<lastmod>2023-04-27T08:05:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/contracte-furnizare-energia-electrica-2018-2021/</loc>
		<lastmod>2023-04-27T08:13:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/contracte-ach-gaz-nat-2/</loc>
		<lastmod>2023-04-27T08:17:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/contracte-achizitie-atribuite-de-intreprindere-2029-2/</loc>
		<lastmod>2023-04-27T08:35:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/contracte-achizitie-atribuite-de-intreprindere-2020-2/</loc>
		<lastmod>2023-04-27T08:35:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/contracte-ach-atribute-interprindere-2021-2/</loc>
		<lastmod>2023-04-27T08:35:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/contracte-ach-atribute-interprindere-2022-2/</loc>
		<lastmod>2023-04-27T08:35:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://energocom.md/noi-oportunitati-cooperare-polonia/</loc>
		<lastmod>2023-04-27T09:26:33+00:00</lastmod>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/04/DSC00398.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/04/DSC00398.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/04/DSC00420.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energocom.md/management_egc_coord_decizie_achizitii_gaze_ministerul/</loc>
		<lastmod>2023-04-27T09:55:36+00:00</lastmod>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/04/DG6_3544.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/04/DG6_3544.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energocom.md/luna-mai-egc-cumpara-energie-mgres-urkhidroenergo/</loc>
		<lastmod>2023-04-28T17:12:58+00:00</lastmod>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/04/DG64253.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energocom.md/wp-content/uploads/2023/04/DG64253.jpg</image:loc>
		</image:image>
